| 
								
								 
								
								Managed Account Research, Inc. is pleased
                                                                  to be strategically
                                                                  aligned with
                                                                  the  
																
								Man
                                                                  Financial
                                                                  Inc., as an Introducing Broker (IB). Man 
								Financial
                                                                  provides our
                                                                  clients superior
                                                                  service and
                                                                  global clearing
                                                                  for our fixed
                                                                  income, foreign
                                                                  exchange, derivative
                                                                  and futures
                                                                transactions. 
                                                                
																
																Man Financial, a 
																division of Man 
																Group plc, with 
																offices in 
																London, Chicago, 
																New York, Paris, 
																Singapore, 
																Sydney, 
																Brisbane, Kansas 
																City, Hong Kong 
																and Taipei, is a 
																leading 
																participant on 
																the major 
																securities and 
																futures 
																exchanges 
																world-wide. On 
																many of these 
																exchanges Man is 
																the leader by 
																volume, 
																primarily due to 
																its 
																institutional 
																client base 
																which is 
																attracted by 
																specialized 
																desks, 
																experience, and 
																market 
																knowledge. 
								
								
								The division provides intermediary and matched 
								principal broking and other related services to 
								a worldwide client base, ranging from financial 
								institutions, asset managers and industrial 
								groups to professional traders and private 
								clients. 
								
								
								The volume of business transacted through Man 
								Financial on a single day has been as high as 6 
								million lots, making the division comparable to 
								a major global derivatives exchange. This 
								tremendous pool of liquidity attracts clients 
								who are impressed by our market information and 
								ability to keep up with the changing nature of 
								the derivatives markets 
								
								
								In recent years Man Financial has made its 
								services available to private clients who are 
								now able to participate in the various 
								financial, commodity and securities markets 24 
								hours a day. 
								
								
								Man Financial has developed a significant 
								electronic presence. As a result both our 
								institutional and our private clients are able 
								to access major markets using the very latest 
								order entry, routing and risk technologies. 
								
								
								The Man Group, Man Financials' parent 
								company, has its origins over 200 years 
								ago in a broking business founded by James Man 
								and was floated on the London Stock Exchange in 
								1994. Man Group plc trades on the London Stock 
								Exchange (EMG.L) and is classified within the 
								"Specialty and Other Finance" sub-sector of the 
								FTSE and is a constituent of the FTSE 100 Index. 
                                                                
                                                                  - 
                                                                    $65 billion
                                                                    under 
																	management
 
                                                                  -  
																	
																	£4.8 billion
                                                                        market 
																	cap
 
                                                                  - 	
																	
																	1,900
                                                                        employees
 
                                                                  -                                                                     
																	Operations
                                                                            
                                                                     in 15
                                                                            
                                                                     countries
 
                                                                  -                                                                     
																	
																	Acquired 
																	names: GNP, 
																	Gelderman, 
																	Tullet & 
																	Tokyo, First 
																	American, 
																	Index,  
																	Jack Carl
 
                                                                  -                                                                     
																	
																	Leading 
																	executing 
																	member in 
																	2004 on CME, NYMEX, 
																	IPE, LIFFE, 
																	EUREX 
																	 
 
                                                                                                                                 
                                                                
																
																London
                                                                  Headquarters 
                                                                  Man Financial
                                                                  Ltd. 
																
																
																Sugar Quay, 
																Lower Thames 
																Street 
                                                                  London, EC3R 
																6DU 
                                                                  England                                                                
																
																  
								
																
																New York
                                                                  Headquarters 
                                                                  Man Financial 
																Inc. 
                                                                  717 Fifth Ave, 
																9th Floor 
                                                                  New York, NY
                                                                  10022 
																USA 
																
																  
								
																
																
																Chicago
                                                                  Headquarters 
                                                                  Man Financial 
																Inc. 
                                                                  440 South La 
																Salle Street, 
																20th Floor 
                                                                  Chicago, IL 
																60605 
																USA 
																
																  
							 |