Investment Program Listing |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
1 | Standard & Poors 500 Index | 0.00%   | 0.00%   | 0   |
2 | BarclayHedge (Top 50 Index) | 0.00%   | 0.00%   | 0   |
3 | Barclays Capital Aggregate Bond Index (Bond Index) | 0.00%   | 0.00%   | 0   |
4 | Quest Partners LLC *QEP* (Quest Tracker Index (QTI)) | 0.00%   | 1.00%   | 25,000,000   |
5 | Eclipse Capital Mgmt (Global Monetary) *QEP* | 10.00%   | 1.00%   | 5,000,000   |
6 | EMC Capital Advisors, LLC (EMC Alpha Plus) | 10.00%   | 1.00%   | 5,000,000   |
7 | EMC Capital Management (Classic) *QEP* | 10.00%   | 1.00%   | 5,000,000   |
8 | Adamah Capital LLC *QEP* (Investable Managed Futures Index) | 15.00%   | 1.00%   | 50,000   |
9 | Three Rock Capital Management (Global Macro) | 15.00%   | 1.50%   | 250,000   |
10 | Abingdon Global LLC (Macro Catalyst Driven) | 20.00%   | 0.50%   | 1,000,000   |
11 | Abraham Investment Management (Formula 72 H) | 20.00%   | 2.00%   | 150,000   |
12 | Abraham Investment Management (Formula 72 L (PROP)) | 20.00%   | 2.00%   | 300,000   |
13 | Abraham Investment Management (Formula 72M) | 20.00%   | 2.00%   | 300,000   |
14 | Abraham Trading Company (Diversified) *QEP* | 20.00%   | 2.00%   | 10,000,000   |
15 | Acorn Global Investments Inc. (Acorn Diversified Trust) | 20.00%   | 2.00%   | 10,000   |
16 | Acuity Investment Management, LLC (Diversified Futures Program) | 20.00%   | 2.00%   | 50,000   |
17 | Adamah Capital LLC *QEP* (Diversified Sectors) | 20.00%   | 2.00%   | 100,000   |
18 | Adamah Capital LLC *QEP* (Diversified) | 20.00%   | 2.00%   | 250,000   |
19 | AIS Futures Mgmt (MAAP 2X - 4X) *QEP* | 20.00%   | 2.70%   | 3,000,000   |
20 | AIS Futures Mgmt (MAAP 6X) *QEP* | 20.00%   | 4.00%   | 2,000,000   |
21 | Alder Capital Ltd (Global 20) *FRN* | 20.00%   | 2.00%   | 1,500,000   |
22 | Alexander Capital Group, LLC (Discover Energy Strategy (PROP)) | 20.00%   | 2.00%   | 100,000   |
23 | Alpha Z Investors (Alpha Z Investors) | 20.00%   | 2.00%   | 250,000   |
24 | Altavest Wealth Management (Altavest Multi-Strategy Program) | 20.00%   | 2.00%   | 1,000,000   |
25 | Alternative Capital Advisors (Strategic Ag) | 20.00%   | 2.00%   | 100,000   |
26 | Ancile Capital Mgmt, LLC (Global Markets Prog.) | 20.00%   | 2.00%   | 800,000   |
27 | Anderson Creek Trading (Standard Diversified (PROP)) | 20.00%   | 2.00%   | 250,000   |
28 | Anderson Creek Trading (Standard Diversified Program) | 20.00%   | 2.00%   | 250,000   |
29 | Arctic Blue (Arctic Blue 1x) | 20.00%   | 1.50%   | 1,000,000   |
30 | Auspice Capital Adv. (Diversified) *QEP* *FRN* | 20.00%   | 2.00%   | 3,000,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
31 | Aventis Asset Management (Aventis Diversified Commodity Strategy) | 20.00%   | 2.00%   | 8,000,000   |
32 | Bayesian Efficient Strategic Trading (MS) *QEP* | 20.00%   | 0.80%   | 5,000,000   |
33 | Beach Horizon, LLP (Beach Horizon) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
34 | Bear Commodities Corporation (Level II) | 20.00%   | 2.00%   | 50,000   |
35 | Bighorn Capital Partners, LLC (Denali) | 20.00%   | 2.00%   | 100,000   |
36 | Blackheath Fund Management Inc. *QEP* (Tactical FI Strategy) | 20.00%   | 2.00%   | 50,000   |
37 | Bluegrass Capital Management *QEP* (Equity Market Model) | 20.00%   | 1.00%   | 1,000,000   |
38 | Bluegrass Capital Management LLC *QEP* (Cross Market Bias Program) | 20.00%   | 1.00%   | 3,000,000   |
39 | Bluenose Capital Management LLC (CL) | 20.00%   | 3.20%   | 50,000   |
40 | Bluenose Capital Management LLC (EI) | 20.00%   | 2.00%   | 15,000   |
41 | Bluenose Capital Management, LLC (BNC BI) | 20.00%   | 2.00%   | 30,000   |
42 | Bocken Trading (Discretionary Trading Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
43 | Boston & Zechiel Management, LLC (Annual Cycle Trading Strategy - Aggressive Variant) | 20.00%   | 2.00%   | 250,000   |
44 | Buckingham Global Advisors (Weekly Emini Program) | 20.00%   | 2.00%   | 100,000   |
45 | Claughton Capital (Auto Reactive P.I.) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
46 | Commodities Analytics LLC (Daily Analytics) | 20.00%   | 2.00%   | 50,000   |
47 | County Cork LLC (AG L/S Program *QEP*) | 20.00%   | 2.00%   | 1,000,000   |
48 | County Cork LLC (RLA Program *QEP*) | 20.00%   | 2.00%   | 500,000   |
49 | Covenant Capital Mgmt (Original Program) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
50 | Covenant Capital Mgmt *QEP* (Aggressive Program) | 20.00%   | 2.00%   | 1,000,000   |
51 | Crescendo Capital Management (Neutron Decay (Prop)) | 20.00%   | 2.00%   | 50,000   |
52 | Crescendo Capital Management (Neutron Decay) | 20.00%   | 2.00%   | 50,000   |
53 | C~View limited *QEP* (Currency Managed Account program) *FRN* | 20.00%   | 1.00%   | 1   |
54 | Demeter Capital Mgmt, LLC (MAP) *QEP* | 20.00%   | 2.00%   | 50,000   |
55 | Devon Group (Devon Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
56 | Diamond Capital Mgmt, LLC (Enhanced S&P) | 20.00%   | 2.00%   | 100,000   |
57 | Ditsch Trading LLC (MAP) *QEP* | 20.00%   | 2.00%   | 100,000   |
58 | Dreiss Research Corp. (Diversified) *QEP* | 20.00%   | 2.00%   | 500,000   |
59 | Drury Capital, Inc. *QEP* (DTF) | 20.00%   | 2.00%   | 5,000,000   |
60 | Eckhardt Trading Company (Standard) *QEP* | 20.00%   | 2.00%   | 10,000,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
61 | Emil Van Essen (Long/Short Commodity Program) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
62 | Emil van Essen (Spread Trading-High Min.) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
63 | Evergreen Commodity Advisors, LLC (Discretionary Energy) | 20.00%   | 2.00%   | 100,000   |
64 | Four Seasons Commodities *QEP* (Hawkeye Spread) | 20.00%   | 1.00%   | 500,000   |
65 | Four Seasons Commodities *QEP* (Lone Star Program) | 20.00%   | 0.00%   | 200,000   |
66 | Global Sigma Group (Global Sigma Plus) | 20.00%   | 2.00%   | 500,000   |
67 | Goldenwise Capital Management *QEP* (Quantitative Multi-Strategy) | 20.00%   | 2.00%   | 200,000   |
68 | Goldman Management Inc. *QEP* (Stock Index Futures Program) | 20.00%   | 1.00%   | 300,000   |
69 | Greenwave Capital Management LLC *QEP* (Flagship Plus) | 20.00%   | 2.00%   | 1,000,000   |
70 | Gregory P. Asset Management, LLC (Seasonal Spread and Option Strategy) | 20.00%   | 2.00%   | 50,000   |
71 | Hamer Trading, Inc. (Systematic Diversified) | 20.00%   | 1.00%   | 3,000,000   |
72 | Hawksbill Capital Mgmt (Global Diversified) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
73 | HB Capital Mgmt. (Multi-Strategy-Diversified) | 20.00%   | 2.00%   | 200,000   |
74 | HPX Financial LLC (Old School Trading Program) | 20.00%   | 2.00%   | 100,000   |
75 | Ilgenwald Trading LLC *QEP* (Managed Account Program) | 20.00%   | 2.00%   | 100,000   |
76 | Integrated Managed Futures Corp. (GIP) *QEP*FRN* | 20.00%   | 2.00%   | 2,000,000   |
77 | Integrated Managed Futures Corp. (GlC) *QEP*FRN* | 20.00%   | 2.00%   | 500,000   |
78 | Jaguar Investments Limited (The Jaguar AEGIR Strategy) | 20.00%   | 2.00%   | 1,000,000   |
79 | Jaguar Investments Limited (The Jaguar ULTRO Strategy) | 20.00%   | 1.50%   | 1,000,000   |
80 | James H. Jones (Diversified Portfolio Program) | 20.00%   | 2.00%   | 250,000   |
81 | Kessler Investment Advisors Inc. (Cornerstone Absolute Return Strategy) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
82 | KeyQuant (Key Trends) *QEP* | 20.00%   | 2.00%   | 250,000   |
83 | Kinkopf Capital Management, LLC (KCM S&P SELECT) | 20.00%   | 2.00%   | 25,000   |
84 | Kinkopf Capital Mgmt, LLC (S&P) *PROP* | 20.00%   | 2.00%   | 100,000   |
85 | Kottke Associates (Commodity Capital) | 20.00%   | 2.00%   | 1,000,000   |
86 | LJM Partners, Ltd. (Option Writing) *QEP* | 20.00%   | 2.00%   | 500,000   |
87 | LJM Partners, Ltd. (Preservation and Growth) | 20.00%   | 2.00%   | 3,000,000   |
88 | Luke Asset Management Partners, LLC (Pinnacle Trend Trading Program) | 20.00%   | 2.00%   | 100,000   |
89 | M6 Capital Management (Standard Program) | 20.00%   | 1.00%   | 300,000   |
90 | Mehnert Capital Management, LLC (DTP) | 20.00%   | 2.00%   | 750,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
91 | Millburn Ridgefield Corporation (Diversified) *QEP* | 20.00%   | 5.50%   | 5,000,000   |
92 | Mobius Asset Management (Energy Weighted) | 20.00%   | 2.00%   | 250,000   |
93 | Mulvaney Capital Mgmt Ltd (Diversified) *FRN*QEP* | 20.00%   | 2.00%   | 100,000   |
94 | NickJen Capital Management & Consultants *QEP* (Natural Resource Discretionary Fund - NRD-1) | 20.00%   | 1.00%   | 1,000,000   |
95 | Non Correlated Capital (Positive Theta Progam) *QEP* | 20.00%   | 2.00%   | 250,000   |
96 | NovoDyn Advisors LLC (NDC Mean Reversion FT - A (Extended Markets) *QEP*) | 20.00%   | 2.00%   | 200,000   |
97 | NovoDyn Advisors LLC *QEP* (NDC Mean Reversion) | 20.00%   | 2.00%   | 100,000   |
98 | NuWave Investment Corp. (Combined) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
99 | OptHedge Advisors LLC *QEP* (Diversified Options and Futures Trading Program) | 20.00%   | 2.00%   | 250,000   |
100 | Opus Futures, LLC (Diversified Futures) *QEP* | 20.00%   | 2.00%   | 100,000   |
101 | PAK Capital, LLC (Small Accounts Program) | 20.00%   | 2.00%   | 50,000   |
102 | PAK Capital, LLC *QEP* (Currency Trading Program) | 20.00%   | 2.00%   | 200,000   |
103 | Paskewitz Asset Management ( Multi-Strategy Trading Program *QEP*) | 20.00%   | 2.00%   | 3,000,000   |
104 | Paskewitz Asset Mgmt (Contrarian 3X S&P) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
105 | Pinestripe Trading LLC (Standard Trading Program) | 20.00%   | 1.50%   | 50,000   |
106 | Pukula & Co. (YOOF - Yield Enhancement Strategy Oblique Overlay Using Futures) *QEP* | 20.00%   | 1.00%   | 100,000   |
107 | Quantitative Investment Mgmt (Global) *QEP*CLSD* | 20.00%   | 2.00%   | 1,000,000   |
108 | Quest Partners LLC *QEP* (Quest Equity Hedge (QEH)) | 20.00%   | 1.50%   | 20,000,000   |
109 | Quest Partners LLC *QEP*(AlphaQuest Original Program) | 20.00%   | 1.50%   | 250,000   |
110 | R Best, LLC (Private Client) | 20.00%   | 2.00%   | 50,000   |
111 | Red Oak Commodity Advisors (Fundamental) *QEP* | 20.00%   | 2.00%   | 5,000,000   |
112 | Red Rock Capital *QEP* (Commodity Long/Short) | 20.00%   | 2.00%   | 500,000   |
113 | Red Rock Capital Mgmt, Inc. *QEP* (Diversified) | 20.00%   | 2.00%   | 1,000,000   |
114 | RedLeaf Capital LLC (Fallback Fundamentals) | 20.00%   | 2.00%   | 50,000   |
115 | Rhicon Currency Mgmt (Currency) *QEP*FRN*FXE* | 20.00%   | 1.00%   | 500,000   |
116 | Ring Capital Management LLC (S&P E-Mini Select Program) | 20.00%   | 2.00%   | 100,000   |
117 | Rosetta Capital Mgmt, L.L.C. (Global Macro) *QEP* | 20.00%   | 2.00%   | 50,000   |
118 | Rosetta Capital Mgmt, LLC (Rosetta Program) *QEP* | 20.00%   | 2.00%   | 250,000   |
119 | Schindler Capital Management LLC (Grain Advantage Program) | 20.00%   | 2.00%   | 100,000   |
120 | Schindler Capital Mgmt, LLC (Dairy Advantage) | 20.00%   | 2.00%   | 200,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
121 | Semaphore Capital Strategies, LLC (Semaphore Trading Program) | 20.00%   | 2.00%   | 25,000   |
122 | Soaring Pelican Automated Systems *QEP* (Soaring Pelican Managed Futures Program) | 20.00%   | 2.00%   | 250,000   |
123 | Soaring Pelican, LLC (S&P Hybrid Program) | 20.00%   | 2.00%   | 175,000   |
124 | Somers Brothers Capital (Diversified Program #1) *QEP* | 20.00%   | 2.00%   | 100,000   |
125 | Sona Trading Strategies, LLC (Futures Trading) *QEP* | 20.00%   | 2.00%   | 1,000,000   |
126 | Southwest Managed Investments, LLC (Global Diversified) | 20.00%   | 1.80%   | 200,000   |
127 | Sunrise Capital Partners (Sunrise Evolution) | 20.00%   | 2.00%   | 500,000   |
128 | Tactical Investment Mgmt (Institutional) *QEP* | 20.00%   | 2.00%   | 2,000,000   |
129 | Tanyard Creek Capital, LLC (Livestock Program) *QEP* | 20.00%   | 2.00%   | 100,000   |
130 | Third Street Ag Investments *QEP* (Fundamental Discretionary Ag Program) | 20.00%   | 1.00%   | 500,000   |
131 | Tlaloc Capital LLC (Grains Program) | 20.00%   | 2.00%   | 1,000,000   |
132 | Tyche Capital Advisors LLC (PROP) (TCA Institutional Spreads Program) | 20.00%   | 2.00%   | 250,000   |
133 | Typhon Capital Management LLC (Chiron Currency) | 20.00%   | 2.00%   | 50,000   |
134 | Typhon Capital Management LLC (Vulcan Metals Strategy) | 20.00%   | 2.00%   | 1,000,000   |
135 | Typhon Capital Management, LLC *QEP* (Proteus Vol-Arb Program) | 20.00%   | 2.00%   | 250,000   |
136 | Typhon Capital Mgmt, LLC (Plutus Grain Strategy) *QEP* | 20.00%   | 2.00%   | 250,000   |
137 | Urban Tree Capital, LLC (UTC Plus *PROP*) | 20.00%   | 2.00%   | 100,000   |
138 | Valia Capital Management (Global Tactical Program) | 20.00%   | 2.00%   | 200,000   |
139 | Wharton Capital (Agricultural Futures Program) | 20.00%   | 2.00%   | 100,000   |
140 | White Indian (Options 5) | 20.00%   | 2.00%   | 25,000   |
141 | White River Group (Diversified Option Writing) | 20.00%   | 2.00%   | 20,000   |
142 | White River Group (Stock Index Option Writing) | 20.00%   | 2.00%   | 10,000   |
143 | Advanced Arbitrage Concepts (Advanced Arbitrage Concepts Account 2) | 25.00%   | 2.00%   | 100,000   |
144 | Camkay Capital Management LLC (Short-Term Program) | 25.00%   | 0.00%   | 100,000   |
145 | Clarke Capital Mgmt (Global Basic) | 25.00%   | 1.80%   | 50,000   |
146 | Clarke Capital Mgmt (Global Magnum) | 25.00%   | 1.80%   | 100,000   |
147 | Clarke Capital Mgmt (Millennium) | 25.00%   | 1.80%   | 1,000,000   |
148 | Clarke Capital Mgmt (Worldwide) | 25.00%   | 1.80%   | 500,000   |
149 | Clarke Capital Mgmt, Inc. (FX-Plus Program) | 25.00%   | 1.80%   | 1,000,000   |
150 | Clarke Capital Mgmt, Inc. (Jupiter Program) | 25.00%   | 1.80%   | 3,000,000   |
Rank | CTA Name | Incentive Fee |
Mgmt Fee |
Minimum Account |
151 | Crescent Bay (Balance Volatility) | 25.00%   | 2.00%   | 50,000   |
152 | Crescent Bay (Premium Stock Index) | 25.00%   | 2.00%   | 25,000   |
153 | Double Helix Capital Management (Double Helix) | 25.00%   | 2.00%   | 75,000   |
154 | Dunn Capital Management (WMA) *QEP* | 25.00%   | 0.00%   | 10,000,000   |
155 | Eckhardt Trading Company (Higher Leveraged) *QEP* | 25.00%   | 2.00%   | 10,000,000   |
156 | Adalpha Asset Mgmt, LLC (Diversified ST) *QEP* | 30.00%   | 0.00%   | 1,000,000   |
157 | Advanced Arbitrage Concepts (Account 1) | 30.00%   | 0.00%   | 500,000   |
158 | Amplitude Capital International Ltd *QEP* (Dynamic $B) | 30.00%   | 1.00%   | 20,000   |
159 | Amplitude Capital International Ltd *QEP* (Klassik $B) | 30.00%   | 0.00%   | 50,000   |
160 | Conover Investments (Oil Program) | 30.00%   | 1.00%   | 50,000   |
161 | GT Capital CTA (GT Dynamic Trading) | 33.00%   | 2.00%   | 150,000   |
162 | Blake Capital Management, Inc. (Support & Resistance Diversified) | 33.30%   | 0.00%   | 50,000   |
Net of all fees and commissions--Please contact CTA-Info for more information. |
PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. FUTURES TRADING IS SPECULATIVE AND INVOLVES RISK OF SUBSTANTIAL LOSS. |