Top Traders for the past 10 Years |
Rank | CTA Name | Compound Annual Return |
10 Year Drawdown |
10 Year Std. Deviation |
1 | Adalpha Asset Mgmt, LLC (Diversified ST) *QEP* | 9.94%   | -9.75%   | 3.53%   |
2 | Ancile Capital Mgmt, LLC (Global Markets Prog.) | 12.10%   | -16.18%   | 4.45%   |
3 | Clarke Capital Mgmt, Inc. (FX-Plus Program) | 9.70%   | -30.81%   | 7.22%   |
4 | Covenant Capital Mgmt (Original Program) *QEP* | 10.35%   | -16.31%   | 3.84%   |
5 | Covenant Capital Mgmt *QEP* (Aggressive Program) | 14.86%   | -20.41%   | 5.39%   |
6 | Dreiss Research Corp. (Diversified) *QEP* | 25.35%   | -51.44%   | 9.52%   |
7 | Dunn Capital Management (WMA) *QEP* | 14.90%   | -36.36%   | 8.47%   |
8 | Four Seasons Commodities *QEP* (Hawkeye Spread) | 11.04%   | -12.48%   | 2.58%   |
9 | Hamer Trading, Inc. (Systematic Diversified) | 12.98%   | -27.79%   | 5.03%   |
10 | Hawksbill Capital Mgmt (Global Diversified) *QEP* | 9.94%   | -46.37%   | 8.18%   |
11 | LJM Partners, Ltd. (Option Writing) *QEP* | 13.82%   | -63.65%   | 8.07%   |
12 | Mulvaney Capital Mgmt Ltd (Diversified) *FRN*QEP* | 18.87%   | -45.04%   | 9.90%   |
13 | Paskewitz Asset Mgmt (Contrarian 3X S&P) *QEP* | 12.35%   | -18.21%   | 4.75%   |
14 | Quest Partners LLC *QEP*(AlphaQuest Original Program) | 14.26%   | -20.20%   | 5.68%   |
15 | Red Oak Commodity Advisors (Fundamental) *QEP* | 16.10%   | -21.91%   | 4.27%   |
16 | Red Rock Capital Mgmt, Inc. *QEP* (Diversified) | 10.48%   | -13.20%   | 3.61%   |
17 | Rosetta Capital Mgmt, LLC (Rosetta Program) *QEP* | 10.31%   | -19.24%   | 4.96%   |
18 | Somers Brothers Capital (Diversified Program #1) *QEP* | 13.78%   | -33.53%   | 7.44%   |
19 | Southwest Managed Investments, LLC (Global Diversified) | 9.96%   | -32.79%   | 7.02%   |
20 | Tactical Investment Mgmt (Institutional) *QEP* | 16.27%   | -41.47%   | 7.88%   |
Net of all fees and commissions--Please contact CTA-Info for more information. |
PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. FUTURES TRADING IS SPECULATIVE AND INVOLVES RISK OF SUBSTANTIAL LOSS. |